Picture of layout
PCB Drills
PCB End Mills & Routers
Cutting Tools
Square Series
AAE-MS2
AAE-MS4
AAE-MS4P
AAE-MS6P
AAE-XL2
AAE-MT2
Ball Nose Series
AAE-SB2
AAE-SB2P
AAE-XLB2
AAE-MTB2
AAE-SB2L
Corner Radius Series
AAE-MS2R
AAE-SS4R
AAE-SS6R
AAE-XLRB2
For Aluminum Series
2HA
3HA
End Mill Shank
ESD
Spotting Drills
NCD
SCD Cutting Tools
PCD & CBN Cutting Tools
PCD Abrasion Resistant Fixture
Picture of layout Picture of AD

Customer / Quality / Innovation / Environment

Cutting Tools

»Home»Products»Cutting Tools»AAE-XLB2

Ball Nose Series

AAE-XLB2

Ball Nose, For Deep Rib, Long Neck, 2 Flute
R0.25 ~ R2

Picture of Cutting Tools - AAE-XLB2

View larger picture of Cutting Tools AAE-XLB2

Model No. R
Radius(R)
D
Diameter
I
Flute Length
I1
Effective Length
dn
Neck Dia.
L
Overall Length
d
Shank Diameter
XLB2R0020E020 0.2 0.4 0.7 2 0.37 50 4
XLB2R0020E040 0.2 0.4 0.7 4 0.37 50 4
XLB2R0025E040 0.25 0.5 0.8 4 0.46 50 4
XLB2R0025E060 0.25 0.5 0.8 6 0.46 50 4
XLB2R0030E040 0.3 0.6 0.9 4 0.56 50 4
XLB2R0030E060 0.3 0.6 0.9 6 0.56 50 4
XLB2R0030E080 0.3 0.6 0.9 8 0.56 50 4
XLB2R0040E040 0.4 0.8 1.2 4 0.76 50 4
XLB2R0040E060 0.4 0.8 1.2 6 0.76 50 4
XLB2R0040E080 0.4 0.8 1.2 8 0.76 50 4
XLB2R0050E040 0.5 1 1.5 4 0.96 50 4
XLB2R0050E060 0.5 1 1.5 6 0.96 50 4
XLB2R0050E080 0.5 1 1.5 8 0.96 50 4
XLB2R0050E100 0.5 1 1.5 10 0.96 50 4
XLB2R0050E120 0.5 1 1.5 12 0.96 50 4
XLB2R0075E080 0.75 1.5 1.5 8 1.46 50 4
XLB2R0075E100 0.75 1.5 1.5 10 1.46 50 4
XLB2R0075E120 0.75 1.5 1.5 12 1.46 50 4
XLB2R0075E160 0.75 1.5 1.5 16 1.46 50 4
XLB2R0100E080 1 2 2 8 1.96 50 4
XLB2R0100E100 1 2 2 10 1.96 50 4
XLB2R0100E120 1 2 2 12 1.96 60 4
XLB2R0100E160 1 2 2 16 1.96 60 4
XLB2R0100E200 1 2 2 20 1.96 60 4
XLB2R0150E160 1.5 3 3 16 2.96 75 6
XLB2R0150E200 1.5 3 3 20 2.96 75 6
XLB2R0150E250 1.5 3 3 25 2.96 60 6
XLB2R0200E160 2 4 4 16 3.96 75 6
XLB2R0200E200 2 4 4 20 3.96 75 6
XLB2R0200E250 2 4 4 25 3.96 75 6
XLB2R0200E300 2 4 4 30 3.96 75 6
*Unit: mm

» top «