Picture of layout
PCB Drills
PCB End Mills & Routers
Cutting Tools
Square Series
AAE-MS2
AAE-MS4
AAE-MS4P
AAE-MS6P
AAE-XL2
AAE-MT2
Ball Nose Series
AAE-SB2
AAE-SB2P
AAE-XLB2
AAE-MTB2
AAE-SB2L
Corner Radius Series
AAE-MS2R
AAE-SS4R
AAE-SS6R
AAE-XLRB2
For Aluminum Series
2HA
3HA
End Mill Shank
ESD
Spotting Drills
NCD
SCD Cutting Tools
PCD & CBN Cutting Tools
PCD Abrasion Resistant Fixture
Picture of layout Picture of AD

Customer / Quality / Innovation / Environment

Cutting Tools

»Home»Products»Cutting Tools»AAE-XL2

Square Series

AAE-XL2

For Deep Rib Processing, Long Neck, 2 Flute
Ø0.2 ~ Ø3

Picture of Cutting Tools - AAE-XL2

View larger picture of Cutting Tools AAE-XL2

Model No. D
Diameter
I
Flute Length
I1
Effective Length
dn
Neck Dia.
L
Overall Length
d
Shank Diameter
XL2D0020E010 0.2 0.3 1 0.18 50 4
XL2D0020E015 0.2 0.3 1.5 0.18 50 4
XL2D0030E010 0.3 0.4 1 0.27 50 4
XL2D0030E020 0.3 0.4 2 0.27 50 4
XL2D0040E020 0.4 0.6 2 0.36 50 4
XL2D0040E040 0.4 0.6 4 0.36 50 4
XL2D0050E020 0.5 0.7 2 0.46 50 4
XL2D0050E040 0.5 0.7 4 0.46 50 4
XL2D0050E060 0.5 0.7 6 0.46 50 4
XL2D0100E060 1 1.5 6 0.96 50 4
XL2D0100E080 1 1.5 8 0.96 50 4
XL2D0100E100 1 1.5 10 0.96 50 4
XL2D0100E120 1 1.5 12 0.96 50 4
XL2D0150E080 1.5 2.3 8 1.46 50 4
XL2D0150E100 1.5 2.3 10 1.46 50 4
XL2D0150E120 1.5 2.3 12 1.46 50 4
XL2D0150E160 1.5 2.3 16 1.46 50 4
XL2D0200E080 2 3 8 1.96 50 4
XL2D0200E100 2 3 10 1.96 50 4
XL2D0200E120 2 3 12 1.96 50 4
XL2D0200E160 2 3 16 1.96 50 4
XL2D0200E200 2 3 20 1.96 50 4
XL2D0250E100 2.5 3.7 10 2.46 50 4
XL2D0250E120 2.5 3.7 12 2.46 50 4
XL2D0250E160 2.5 3.7 16 2.46 50 4
XL2D0250E200 2.5 3.7 20 2.46 50 4
XL2D0300E100 3 4.5 10 2.96 50 6
XL2D0300E120 3 4.5 12 2.96 50 6
XL2D0300E160 3 4.5 16 2.96 50 6
XL2D0300E200 3 4.5 20 2.96 60 6
XL2D0300E250 3 4.5 25 2.96 60 6
*Unit: mm

» top «