Picture of layout
PCB Drills
PCB End Mills & Routers
Cutting Tools
Square Series
AAE-MS2
AAE-MS4
AAE-MS4P
AAE-MS6P
AAE-XL2
AAE-MT2
Ball Nose Series
AAE-SB2
AAE-SB2P
AAE-XLB2
AAE-MTB2
AAE-SB2L
Corner Radius Series
AAE-MS2R
AAE-SS4R
AAE-SS6R
AAE-XLRB2
For Aluminum Series
2HA
3HA
End Mill Shank
ESD
Spotting Drills
NCD
SCD Cutting Tools
PCD & CBN Cutting Tools
PCD Abrasion Resistant Fixture
Picture of layout Picture of AD

Customer / Quality / Innovation / Environment

Cutting Tools

»Home»Products»Cutting Tools»AAE-SS4R

Corner Radius Series

AAE-SS4R

Corner Radius, Short, 4 Flute
Ø3×R0.2 ~ Ø12×R2

Picture of Cutting Tools - AAE-SS4R

View larger picture of Cutting Tools AAE-SS4R

Model No. D
Diameter
R
Corner Radius
I
Flute Length
I1
Effective Length
dn
Neck Dia.
L
Overall Length
d
Shank Diameter
Type
SS4RD0300R020 3 R0.2 3 10 2.9 50 6 A
SS4RD0300R050 3 R0.5 3 10 2.9 50 6 A
SS4RD0400R020 4 R0.2 4 12 3.9 50 6 A
SS4RD0400R050 4 R0.5 4 12 3.9 50 6 A
SS4RD0500R050 5 R0.5 5 15 4.8 50 6 A
SS4RD0500R100 5 R1 5 15 4.8 50 6 A
SS4RD0600R050 6 R0.5 6 18 5.8 60 6 B
SS4RD0600R100 6 R1 6 18 5.8 60 6 B
SS4RD0800R050 8 R0.5 8 24 7.8 75 8 B
SS4RD0800R100 8 R1 8 24 7.8 75 8 B
SS4RD1000R050 10 R0.5 10 30 9.7 75 10 B
SS4RD1000R100 10 R1 10 30 9.7 75 10 B
SS4RD1000R200 10 R2 10 30 9.7 75 10 B
SS4RD1200R050 12 R0.5 12 36 11.7 75 12 B
SS4RD1200R100 12 R1 12 36 11.7 75 12 B
SS4RD1200R200 12 R2 12 36 11.7 75 12 B
*Unit: mm

» top «