Picture of layout
PCB Drills
PCB End Mills & Routers
Cutting Tools
Square Series
AAE-MS2
AAE-MS4
AAE-MS4P
AAE-MS6P
AAE-XL2
AAE-MT2
Ball Nose Series
AAE-SB2
AAE-SB2P
AAE-XLB2
AAE-MTB2
AAE-SB2L
Corner Radius Series
AAE-MS2R
AAE-SS4R
AAE-SS6R
AAE-XLRB2
For Aluminum Series
2HA
3HA
End Mill Shank
ESD
Spotting Drills
NCD
SCD Cutting Tools
PCD & CBN Cutting Tools
PCD Abrasion Resistant Fixture
Picture of layout Picture of AD

Customer / Quality / Innovation / Environment

Cutting Tools

»Home»Products»Cutting Tools»AAE-MTB2

Ball Nose Series

AAE-MTB2

(Custom Made Products)
Taper Ball End Mill, 2 Flute
Ø3×R0.2 ~ Ø12×R2

Picture of Cutting Tools - AAE-MTB2

View larger picture of Cutting Tools AAE-MTB2

Model No. R
Radius(R)
θ
Taper Angle
I
Flute Length
D1
Dia. at Large End
Y
Neck taper Angle
L
Overall Length
d
Shank Diameter
MTB2R0020T0300 0.2 2 0.59 50 4
MTB2R0020T0500 0.2 2 0.72 50 4
MTB2R0020T0700 0.2 2 0.84 50 4
MTB2R0020T1000 0.2 10° 2 1.04 10° 50 4
MTB2R0030T0300 0.3 3 0.88 50 4
MTB2R0030T0500 0.3 3 1.07 50 4
MTB2R0030T0700 0.3 3 1.27 50 4
MTB2R0030T1000 0.3 10° 3 1.56 10° 50 4
MTB2R0050T0100 0.5 4 1.12 60 4
MTB2R0050T0200 0.5 4 1.25 60 4
MTB2R0050T0300 0.5 4 1.37 60 4
MTB2R0050T0500 0.5 4 1.62 60 4
MTB2R0050T0700 0.5 4 1.87 60 4
MTB2R0075T0100 0.75 6 1.68 60 4
MTB2R0075T0200 0.75 6 1.87 60 4
MTB2R0075T0300 0.75 6 2.05 60 4
MTB2R0075T0500 0.75 6 2.42 60 4
MTB2R0075T0700 0.75 6 2.8 60 4
MTB2R0100T0100 1 8 2.24 60 4
MTB2R0100T0200 1 8 2.49 60 4
MTB2R0100T0300 1 8 2.74 60 4
MTB2R0100T0500 1 8 3.23 60 4
MTB2R0100T0700 1 8 3.73 60 4
MTB2R0125T0100 1.25 10 2.81 60 4
MTB2R0125T0200 1.25 10 3.11 60 4
MTB2R0125T0300 1.25 10 3.42 60 4
MTB2R0125T0500 1.25 10 4.04 60 6
MTB2R0125T0700 1.25 10 4.67 60 6
MTB2R0150T0700 1.5 12 5.6 - 60 6
*Unit: mm

» top «